DeFi Markets
Professional yield analytics and risk assessment across all major DeFi protocols
Total Markets
580
Protocols
3
Chains
8
Assets
249
Market | Protocol | Chain | Supply APY | Borrow APY | Total Supplied | Total Borrowed | Utilization |
---|---|---|---|---|---|---|---|
![]() | 0.27% | 2.31% | $1,687,450.65 | $247,576.81 | 14.67% | ||
![]() | 0.00% | 0.00% | $527,630.77 | $0 | 0.00% | ||
![]() | 0.00% | 0.00% | $68,211.14 | $0 | 0.00% | ||
![]() | 3.54% | 4.98% | $0 | $0 | 79.93% | ||
![]() | 0.00% | 0.00% | $0 | $0 | 0.00% | ||
![]() | 0.01% | 0.39% | $169,853,106.46 | $4,248,210.96 | 2.50% | ||
![]() | ![]() | 1.96% | 2.65% | $0 | $0 | 87.31% | |
![]() | 0.00% | 0.00% | $0 | $0 | 0.01% | ||
![]() | ![]() | 0.00% | 0.00% | $0 | $0 | 0.00% | |
![]() | ![]() | 3.24% | 4.76% | $0 | $0 | 76.15% | |
![]() | 0.00% | 0.00% | $165,733.59 | $0 | 0.00% | ||
![]() | ![]() | 0.00% | 0.19% | $0 | $0 | 1.23% | |
![]() | 0.00% | 0.13% | $128,513,180.19 | $3,316,046.86 | 2.58% | ||
![]() | 1.78% | 9.86% | $55,551.16 | $16,029.93 | 28.86% | ||
![]() | 0.22% | 2.11% | $0 | $0 | 13.42% | ||
![]() | 0.00% | 0.00% | $0 | $0 | 0.02% | ||
![]() | 0.91% | 7.52% | $8,390,182.86 | $1,605,294.07 | 19.13% | ||
![]() | 2.86% | 9.25% | $6,238,495.24 | $4,965,472.43 | 79.59% | ||
![]() | ![]() | 0.00% | 0.00% | $0 | $0 | 0.00% | |
![]() | ![]() | 0.80% | 3.90% | $0 | $0 | 24.61% | |
![]() | 0.00% | 0.00% | $356,339,425.18 | $0 | 0.00% | ||
![]() | ![]() | 3.29% | 4.80% | $0 | $0 | 76.76% | |
![]() | ![]() | 0.18% | 0.80% | $0 | $0 | 26.46% | |
![]() | 1.55% | 3.28% | $0 | $0 | 52.84% | ||
![]() | 0.75% | 4.74% | $298,091,900.41 | $60,006,332.57 | 20.13% |
Showing 1 to 25 of 580 markets
Page 1 of 24